General Information
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | Name of The School | Vidyapeeth Public School |
2 | Affiliation No | 2132686 |
3 | School Code | 71091 |
4 | Complete Address with PIN | Village and Post -Sarwan Mau 275101 |
5 | Principal Name & Qualification | Mrs Naziya Ahmadi M.A. B.Ed |
6 | School EMail ID | vpssarwanm123@gmail.com |
7 | Contact Detail (Landline / Mobile) | 7272829923, 727282992 |
B. Document And Information
Sr.No. | Document/Information | Document |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download PDF |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download PDF |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Download PDF |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE | Download PDF |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download PDF |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download PDF |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Download PDF |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE |
C. Result And Academics
Sr.No. | Document/Information | Document |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download PDF |
2 | ANNUAL ACADEMIC CALANDER | Download PDF |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download PDF |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PE APPLICABILITY |
Result Class X
S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
01 | 2018 | ||||
02 | 2019 | 105 | 103 | 100 | 02 Absent |
03 | 2020 | 118 | 115 | 100 | 03 Absent |
04 | 2021 | 114 | 112 | 100 | 02 Absent |
05 | 2022 | 157 | 150 | 100 | 07 Absent |
Result Class XII
S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
Staff (Teaching)
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. Naziya Ahmadi |
2 | TOTAL NO. OF TEACHERS | 32 |
PGT | 14 | |
TGT | 11 | |
PRT | 07 | |
3 | TEACHERS SECTION RATIO | 15:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Santosh Yadav |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ahmad Faheem |
E. SCHOOL INFRASTRUCTURE
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ FT) | |
4 | INTERNET FACILITY (Y/N) | |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |